LD6600 OK for a while
| Pros | Cons |
|---|---|
| Looks OK User menu easy | Sound quality Lack of HDMI switching Grey Bars |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 3/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
| Pros | Cons |
|---|---|
| Looks OK User menu easy | Sound quality Lack of HDMI switching Grey Bars |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 3/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
I have had this TV (well the 26 inch version) for a year and a half and now and I too have no picture or sound! what a wase of £400!! As a remedy I have decided to scrap it and buy a Panasonic Viera 37 inch Plasma instead - the only advice I can give is buy Hitachi... buy twice! On the other hand, the Panasonic is well worth the extra money - great picture and sound, 5 years warranty and it is tipped to be one of the best TV''''s around - buy this instead!
| Pros | Cons |
|---|---|
| ummmm? | the Hitachi LD6600 |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| picture | sound |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 3/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 4/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
| Pros | Cons |
|---|---|
| none | customer service, technical quality, reliability, picture quality, various inputs fail from scart one to hdmi. |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 2/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 2/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 2/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
| Pros | Cons |
|---|---|
| good television |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 4/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 4/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 2/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 3/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
| Pros | Cons |
|---|---|
| - good price (£1100 in late 2005) - good picture when adjusted correctly | - need to be careful with Scart 1 connection as this can cause loss of picture & sound!! - buzz on cinema mode |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 4/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 4/5 |
| Pros | Cons |
|---|---|
| price and hdtv picture | reliability, useless teletext, switches to tuner when you want cable hdmi input |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| its black....... | All of it... |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
No show stopping problems but this lcd TV is very clunky and uninspiring. Input selection is slow and defaults to TV even though no TV signal is received. Unable to control TV fully using Sky remote but from email correspondence Hitachi is not interested in getting their control codes registered with Sky. In fact plethora of Hitachi control codes reveals lack of design consistency. I have been unable to get Media PC screen to be fully displayed in HDMI mode (720i) with icons masked at edges of screen and I cannot concurrently display the 720i resolution at the PC input. Overall picture quality is OK, pity about the lack of intelligence.
| Pros | Cons |
|---|---|
| Minimilist profile Picture OK | Lack of Sky compatible codes Slow input switching Poor defaults Unable to display PC screen via HDMI input |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 4/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 2/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
Purchased from Currys for £1499 on 31st December 2005. TV looks lovely. Went wrong within weeks - convergence errors (pixelating in different colours). Replaced by Mastercare (Currys aftersales). New set faulted with same error within weeks, "repaired" only to go wrong the day after it was returned. Has since had same problem two more times. Mastercare have now agreed to a refund (but only £1299!!!). Currys are about to get a very strongly worded letter...... DON'T BUY THIS TV.
| Pros | Cons |
|---|---|
| LOOKS NICE (WHEN TURNED OFF). | CONSTANT FAULTS. |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 1/5 |
| Service & Support | 1/5 |
| Value for Money | 1/5 |
| Recommend | 0/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| The tv stand is quite lovely | The tv spends more time broken than fixed. Very poor level of service from both the retailer and Hitachi. |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 1/5 |
| Value for Money | 1/5 |
| Recommend | 0/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| None | Noisey; buzzing sounds. loses picture |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 0/5 |
| Overall | 1/5 |
Where to start,had this tv delivered from a well known high street store on the 8th of January had it 10 days and it brokedown as there were no signals being reciecieved through any inputs.Had a new set delivered on the 23 january and now this tv has developed a fault with the sound it will just cut out and you have to turn of the tv ans start it up again to gat the sound back. Stay clear of this tv it will only cause you problems
| Pros | Cons |
|---|---|
| looks good and has lots of inputs | very unreliable,poor picture unless you are watching a dvd or hd source |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 0/5 |
| Overall | 2/5 |