very poor
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
Automobile GPS, Handheld , 32k Colors LCD TFT Display, Accuracy: < 49 feet, 500 Waypoints, WAAS enabled
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| easy! | nothing (to small?) |
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 5/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
| Pros | Cons |
|---|---|
| Small enough for handbag and can use std AA batteries with or without the charger | Could do with touch screen |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 4/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 5/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 4/5 |
| Pros | Cons |
|---|---|
| Nice small neat unit and cheaper than TomTom. | Back -up Customer support from Garmin -useless. |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 2/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 4/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| Very compact Clear mapping Clear voice Great Value | Nothing at all |
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 5/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
| Pros | Cons |
|---|---|
| Dead easy to use. Small and easy to store. | User manual |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 5/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
| Pros | Cons |
|---|---|
| Portability. Size. | None |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 5/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
Brilliant, easy to use, just put in the postcode or address and it takes me there. Instruction book doesn't do this sat nav justice but luckily its easy use without refering to instruction book. Easy to download points of interest and camera database. Can set 'via' points -the instruction book doesn't tell you this! I can't praise this GPS more highly -it makes driving so much easier! It's also small enough to fit in my pocket when I remove it from the car. Not only does it get me to my destination but can guide me to nearest petrol station, cafe or supermarket! I wouldn't be without it.
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 5/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
| Pros | Cons |
|---|---|
| Many | Lack of user instructions |
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 4/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
| Pros | Cons |
|---|---|
| Many | Lack of user instructions |
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 4/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
| Pros | Cons |
|---|---|
| too many to mention | none |
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 5/5 |
| Style | 5/5 |
| Service & Support | 5/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
| Pros | Cons |
|---|---|
| easy to add poi. i have not got lost since i bought it! | lack of user instructions in box. does not charge batteries when plugged into lighter socket. |
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 5/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
A great budget GPS device for your car. I found mine in Staples (Southampton) for £120 on Jan 20th.
| Pros | Cons |
|---|---|
| Small, solid unit, does the job. | No touch screen (can''t expect for the price!) |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 5/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 4/5 |
| Pros | Cons |
|---|---|
| Full post code entry (to the door nav) | No touch screen |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 3/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
great this small but excellent sat naigation system has taken the stress out of driving to new destinations I no longer have to argue with my wife over taking the wrong turn geting lost. The screen is small but perfectly adequate. The voice commands are clear and exact,the recalculating of your route if you go off track is fast. I cannot say enough about it I purchased my street pilot i3 from my local kwick save store for £99 they are selling them off reduced from £165
| Pros | Cons |
|---|---|
| accuracy small and compact fits in pocket or hand bag easy to use plug in and go | no touch screen |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 3/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
What a great product, can update via usb using the garmin website, Can also download POI''s, speed camera locations, schools zones etc You have to download the updater and POI loader first but the software is available free via the garmin website. And the website is pretty clear and gives you all the instructions necessary to keep most people happy. The POI''s are third-party software theirs a link on the garmin website.
| Pros | Cons |
|---|---|
| (none available for this review) | (none available for this review) |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 5/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 4/5 |
![]() ![]() |
Garmin Streetpilot i3 The Garmin Streetpilot i3 is a very portable, user friend GPS navigation system. The device is considerably cheaper than most of its rivals and you can see where functionality has been sacrificed to reduce costs; that said it is a great little gadget. The Streetpilot i3 can be powered off the cigarette lighter while in the car or with 2 AA batteries when you’re on the move walking, biking or commuting; that’s right the device does not have re-chargeable batteries, which is not a bad thing if you think about it. If you are on foot and the device runs out of power it just need replacing with new batteries which is a lot less cumbersome than carrying a re-charger pack. Garmin have opted to do away with a touch screen on this model, to input a destination simply use the push-and-scroll wheel to enter postcodes, addresses or points of interest; additional points of interest can be added via USB. 3D maps are displayed on a 2.2-inch screen, which is a on the small side, directions are given with voice instruction which are clear. A very useful, compact GPS device that is excellent value for money. |
| Pros | Cons |
|---|---|
| (none available for this review) | (none available for this review) |
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 4/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 4/5 |