oxTmWONL
| Pros | Cons |
|---|---|
| Great hammer of Thor, that is powerfully hlfeupl! | Great hammer of Thor, that is powerfully hlfeupl! |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 2/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
Front Load Drum Washer, Efficiency: AAB, 15.43 lb. load, Features: Digital Display, Delayed Start Timer, Time Remaining Indicator,...
| Pros | Cons |
|---|---|
| Great hammer of Thor, that is powerfully hlfeupl! | Great hammer of Thor, that is powerfully hlfeupl! |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 2/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 3/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 4/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
| Pros | Cons |
|---|---|
| Ease of accessibility for servicing. | Water darainng an issue for filter from hose. they show a small tin lid but anyone kows you need a couple of buckets and machines are usualy on ground level. Hose pipe to outside and clip to drain machine is required in reality. |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 3/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
| Pros | Cons |
|---|---|
| Looks good, nice controls. | Build quality, door seals, vibration. |
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| some of the engineers are fairly nice - (some are arrogant and ignorant - its pot luck | Door Seal - theres always water in it. Spin - my machines has an alergy to spinning |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 1/5 |
| Style | 2/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| looks and noise | spin cycle, mechanical parts |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| good looking engineer!! | time for engineers to come-4 days |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
i thought my Samsung washing machine paradise had begun but sadly no. althought this machine looks the business, with all its posh sounds, and lights it is rubbish. ive had it 2 weeks and its depressed me it has a countdown time to go which only serves to reassure it dosent function properly. i agree with other reciews i have read that it has great problems spinning. i have found this with both full 7kg load(weighed might i add) and more understandably a half load( i could have accepted this) my recommendation is not to buy it. im stuck without a machine now till comets engineer can visit in4 days but my confidence in it is shattered anyway. it has been as annoying as my old machine, and beleive me that was bad by the end.i beleive a new machine should be filled turned on, and simply left to wash. not make one suicidle! good luck.
| Pros | Cons |
|---|---|
| only good thing is it loooks impressive. | spin, long whites wash, no half load, noisy pump,lack of spinning and noisy pumping mostly |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
Overall a good samsung washing machine, it offers value for money, easy to use with good features. I like the fact it has digital programmer rather than a clockwork dial. (It is 2007 now !). Has a lot of spin vibration and noise, just aswell it is in the garage. Instructions say it should be level within one degree ! Well it may be at some times but the vibration means it is never in exactly one place for long.
| Pros | Cons |
|---|---|
| Ease of Use, Digital Programmer | Noise Vibration |
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 4/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 4/5 |
| Recommend | 1/5 |
| Overall | 3/5 |