wont be buying one
| Pros | Cons |
|---|---|
| nothing | sounds like shelfs |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 1/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
Type: Refrigerator With Ice Box, Total Volume: 270 Liter, 3 shelves, Door Opens to the Right, Efficiency: A
| Pros | Cons |
|---|---|
| nothing | sounds like shelfs |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 1/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
| Pros | Cons |
|---|---|
| Looks | After sales complaints poor response |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 2/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
| Pros | Cons |
|---|---|
| Design | Build quality Materials |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| Outside looks | Interior quality |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 2/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| look of it from outside | all parts inside |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
Firstly i must say i absolutely love my Smeg Fridge. Was a wedding gift from the in-laws 11 years ago. Yes 11 years. It is a gorgeous aqua/turquoise colour and looks great in my 50''s style diner kitchen. Open the door and omg..... What a mess. My daughter just yesterday dropped the milk carton on the door shelf and the whole thing split dropping all the other bottles out. The shelf with the white spikey plastic gripper bits has lost most of the bits. Food freezes up if its anywhere near the back wall. The freezer door handle has also snapped off completely, But it is oldqA Just been trying to find a new shelf online, but now thinking about just switching the whole thing off, using it as a larder, and buying a decent fridge/freezer for the utility room instead. Can''t bear the thought of not having it in my kitchen :-(
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 2/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 4/5 |
| Pros | Cons |
|---|---|
| Design | Overall mechanical design |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| The look of it. |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 4/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
| Pros | Cons |
|---|---|
| Looks good | Ice compartment box door Door racks Light fitting |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
Im glad i ve read these reviews, i was going to buy one because they look good . With far to many bad reviews over the web im going to save my money and buy a good well made fridge .Many thanks this has saved me hundreds.8)
| Pros | Cons |
|---|---|
| it looks good ..well any one can make a silk purse out of a sows ear.. | smeg obvioulsly sell rubbish goods to their customers . (customers are always right) |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 3/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| colours | everything plastic |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 2/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 2/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
Having had my Smeg fridge for about 2 years and come across this web site by accident when looking to see how to defrost the freezer box, I have to say I am amazed at all the negative comments and am certainly glad that I didn''t read it before I bought my fridge. I have been very happy with everything about it. I have had no problems.
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 5/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 5/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
| Pros | Cons |
|---|---|
| Hello! ebceadc interesting ebceadc site! | Hello! ebceadc interesting ebceadc site! |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 1/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| baby blue is gorgeous. bulb hasn''''t gone after 6years. | unable to store bottles in door. can''''t use chiller,no ice, just iceberg. |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 2/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 2/5 |
| Recommend | 1/5 |
| Overall | 4/5 |
| Pros | Cons |
|---|---|
| ITS LOOKS. | GLASS SHELVES AND PLASTIC ONES AND PAINT JOB AND DOOR HINGES AND DOOR SEALS AND TEMPERATURE CONTROLLS AND... |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| ITS LOOKS. | GLASS SHELVES AND PLASTIC ONES AND PAINT JOB AND DOOR HINGES AND DOOR SEALS AND TEMPERATURE CONTROLLS AND... |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| Heavy door How it looks | inside lightbulb, shelves, door and temperature control |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
My story is that I''ve had my smeg fab for 7 years and i''ve not experienced half the problems everyone else has. The only niggly annoyance is that every now and then (say once every 3 months or so), the fridge leaks a bit enough that I get a small pool of smeg pee across the floor. I just mop it up and there doesn''t ever seem to be any more. Unsure as to why that happens but I didn''t see it as a huge problem. Also the freezer part makes heavy ice every about 3 months or so and I know it''s time to defrost. Again, didn''t see this as a huge problem because I thiought this was normal. My ice box has never broken and I''ve pulled it hard a fair few times due to being unable to open the ice shut door; none of the door trays have cracked or broken nor the shelves or salad box. I haven''t replaced the light in the duration i''ve had it and the thermostat is fine... all produce are cold and the door seal has never come unstuck or out its hinges. After reading these unfortunate reviews, if i saw this years ago before i bought my fridge, i would not have purchased a smeg and I would not advise anyone else to purchase one now because of the amount of negative reviews on this site... maybe i was lucky with my fridge but that hasn''t been the same for everyone else here! There is something I did notice about these fridges.... I was snooping around John Lewis the other day and had a look at some Fab fridges and noticed that the material used was not the same as mines. After tapping it with my fingers, I discoverd that the material seemed to be made of plastic including the body, door as well as the shelves! I also recognised that the fridge was slimmer than mines and the insides too. They have definitely changed the size, innards and material used and are still charging a grand for them!!! Outrageous. My fridge is extremely heavy and when tapped, feels like metal not plastic. By the way, my fridge is pink and we call her Schmink.
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 4/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
| Pros | Cons |
|---|---|
| THE OVERALL LOOK | POOR QUALITY/ BRITTLE PLASTIC SHELVES |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 2/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 2/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
Have had fab 28 last 4 years or so, usual things broken, small lugs on freezer door went about 12 months ago , have steadfastly refused to buy replacement due to outlandish cost, have now just repaired them using a length of plastic dowel out of sons KNEX toy. Just drill door through at site of hinge and push dowel through, works a treat .Thanks to the person whose idea this was. Now does anyone know how to replace crappy plastic trays at a reasonable price?
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 2/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 3/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
we bought a smeg fridge with freezer on top and from day one the food was frozen, hot and limp that was the fridge part. The glass trays have all cracked and runners broke. The light bulb went the water dripped down through the fridge and now the bloody seal has broken and we have to keep a kitchen stool up against it to keep the door closed. We were just about to look about ordering new parts for this monstrosity when I came across this site. THANK GOD its time for a new fridge and it certainly won t be SMEG.
| Pros | Cons |
|---|---|
| NONE | EVERYTHING |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| Looks beautiful. | All the plastic parts break! |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 2/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 2/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
Defrosts at the drop of a hat pools of water in bottom of fridge and salad tray you dont notice its not working as it should be until it all stops - makes all the right noises looks fantastic massive pro in the kitchen diner loved it bought allkinds to go with it in PINK now sadly I''m devasted it cant be fixed and have had to pay to have this taken away I''m completely bereft and we have now bought the cheapest fridge ever I hate it but cant take the chance of spending this kind of money again on such an unreliable product.
Get advice on Smeg Appliances at Smeg Appliances.
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 5/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| struggling to think of a good thing to say, errrm, they keep things cool when they''''''''re not broken???? | They break down regularly |
| Factor | Rating |
|---|---|
| Ease of Use | 5/5 |
| Durability | 1/5 |
| Style | 2/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
cant understand what everyone is bitching about. we are on our second smeg fridge freezer and they have been great, no faults, nothing broken, cold food, freezer freezes well, cant believe you are talking about the same appliance. it looks good and performs good, wouldnt hesitate in recommending anyone to buy one!!
| Pros | Cons |
|---|---|
| looks fantastic, fridge nice and cold, freezer fab, nothing broken at all in 6 years - its a good buy |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 5/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 4/5 |
| Recommend | 1/5 |
| Overall | 5/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
I cannot stress strongly enough how much i agree with the reviews on this site. Smeg fridges look lovely but are made with very poorly constructed, brittle plastic. EVERY shelf in the darn thing has broken and it has been known to leak water from time to time. Guys, it''''s pretty, but that is it. Mine is all but redundant - every shelf broken!! Avoid,
| Pros | Cons |
|---|---|
| It looks nice until you open it. | Brittle shelves / over-zealous auto-defrost |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| flatters to decieve | The fittings and interior build quality |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 4/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 2/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
Similar to most people who have written on this site, I found it whilst... yes you guessed it... looking for spare parts for the stupid, rubbish smeg fridge that consistantly falls apart!! I thought maybe it was just me but having read the reviews I have exactly the same complaints as everyone else - the freezer door hinge and handle are broken, the rather pathetic plastic nodules that hold the shelves on the inside of the door have all snapped and broken too. I wrote to smeg saying that I was very unimpressed with the quality (or lack of it) and they they basically wrote back and washed their hands of the situation. It is really bad quality, really expensive and really shoddy customer service. If I can give anyone a piece of good advice do not buy a smeg fridge!!
| Pros | Cons |
|---|---|
| Freezer Door - Hinges brake really easily Inside of the door - The nodules that hold the shelves in place brake really easily and you have to buy a whole new door, costing in excess of £300, to fix it!! |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
The seal on mine has finally given out - seem I''ve been lucky, its nearly 10 years old. Have been very happy with mine, nothing has broken and it''s kept to the correct temperature. However am now concerned about buying another - am I the only happy customer?
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 4/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 4/5 |
| Recommend | 1/5 |
| Overall | 4/5 |
| Pros | Cons |
|---|---|
| The paint job - eventually afte 3 fridge deliveries!! | The paint job - and the rest does not bear thinking about!! |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 2/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
My Smeg fridge has finally packed up today. It is 6 years old and has being a disaster from day one with things breaking/falling off, not being cold enough/freezing up, leaking water, faults with the freezer box seal and handle etc. Phone calls and letters to Smeg UK proved futile and clearly demonstrated their state of denial. I love the visual aspect of the Smeg though and almost ordered a new one, thinking Smeg would by now have ''ironed out'' all the problems . . . then I found this helpful selection of reviews and decided I was making a big mistake! I am taking delivery of a Gorenje, mentioned here by another reviewer, on Monday. Maybe in the future I will re evaluate the Smeg fridge but it would take a great deal of improvement by the manufacturer. As currently produced it is, basically, an expensive ornament!
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 2/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
Having persisted with this beautiful aberration for far too long - it is finally on it''''s way to join the ever growing mountain of sub-standard, poorly performing, badly manufactured and frustration inducing rubbish that is the Smeg refrigerator range. Why an appliance costing this much has so many very basic faults is beyond logic. It is the very epitome of "style over substance". Be warned - sometimes it really is better to pay a little less and get something that perform infinitely better!
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
We purchased a Smeg fridge freezer 18 months ago. One would expect when you are paying almost 1K for an applicance you would get a decent lifespan from it. Not so! Like everyone else we never thought to check for reveiws before buying. Of course it looks great but really is rubbish. Thermostat already gone, fridge is warm inside, door shelves broken. Smeg aftersales is non-existent. They are totally unhelpful. Dont want to know. Avoid this fridge and these people! We also noticed people like John Lewis no longer have this fridge for sale.
| Pros | Cons |
|---|---|
| it looks good - thats all! | Aftersales Attitude Very Poor Value |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
I am really shocked and sad that I found this site AFTER buying our Smeg. As with the other reviews we have a lovely looking fridge that is just not up to the job. Plastic trays breaking, freezer door split at handle,clips to hold trays on the door snapped (milk explosion!) temperature changes throughot fridge, AND THATS NOT ALL THE FAULTS . Wont be buying the spares now, ill stick to the hard as nails and glue for our repairs! DO NOT WASTE YOUR MONEY ON A SMEG FRIDGE. wish i had thought to look for a site like this before i wasted our money.
| Pros | Cons |
|---|---|
| exterior look | Interior plastics, motor, temperature control, cost of spares. |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
| Pros | Cons |
|---|---|
| SMEG MAKE A FORTUNE!!! | EVERYTHING |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| nice to look at. | Anything plastic perishes and costs a fortune to replace. |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| nothing | everything |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 2/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| Does look lovely | Ice Box Door Weak Shelf Retainers on Door snap easily Leaking water from the back Differing coldness throughout the fridge |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
i have had this lovely looking retro fridge for six years all the containers have split and the door retainers have all broken plus the ice box door has been replaced now i have noise like small explosion coming from around the compressor area will this mean a new compressor unit in the very near future
| Pros | Cons |
|---|---|
| looks wonderfull | all door trays cracked salad cheese box cracked wet on top shelf very morning |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 2/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
We have Smeg Fab28AZ maybe a slightly smaller model but it too has broken icebox door,and fragile shelves. I would class us as very light fridge users (no children). Shelf slid down and smashed after decamping food to coldest room while waiting for Comet engineers to fix. Yes it had broken down! Now I know Smeg cookers are crap however the Comet extended warranty engineers and customer service are able to match it in the "it doesn''t do what it says on the can stakes. 5 weeks and still no fridge! Aaaaargh!
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
I cant believe these Fridges are still on Sale! what a con. As a family of five we treated ourselves to this fridge to complete the look of our new Kitchen. I have to clean this fridge out more than we clean the car. Any food left on the top shelf is coated in water the next morning. In the summer months its even worse. The seals on the main fridge collapsed within 3 months when we phoned Smeg (under warranty) the Service Engineer arrived and told my wife to heat the seals with a hair dryer to stretch them -he wouldnt do it himself. The top freezer box ices up once a month fully and seals the door shut. The flippin thing snapped off last week and we are now on the look out for another - just seen one for £69.99!!! For a bit of plastic. The british consumer has been well and truely stiched up by SMEG Fridges - NEVER BUY ONE!! EVER!
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
I stumbled across this sight when looking for a spare - yes you guessed it - ice box door. The person I bought my flat from left the fridge - which was pretty unbelievable - since then it has NEVER worked properly - constantly frosting and defrosting - and has actually caused damage to my kitchen since I didnt realise it was defrosting at the back of the fridge and onto the floor - seaping beneath the tiles - I realised this when water started coming up from under the tiles. I dont know what to do now - if I could - I would like to get rid of it and find a reliable smaller cheaper fridge. Advice is the same as everyone elses - Dont buy SMEG - I dont think I will ever trust the brand again - shame because they look great.
Smeg Fridges
Smeg Range Cookers
| Pros | Cons |
|---|---|
| Ice box door - frosting and defrosting |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| bits inside break/snap off |
| Factor | Rating |
|---|---|
| Ease of Use | 0/5 |
| Durability | 0/5 |
| Style | 0/5 |
| Service & Support | 3/5 |
| Value for Money | 0/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| Nothing good | Everything |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| SO CALLED STYLE.better off with an old ELECTROLUX ABSORBTION you can get from the tip | EVERYTHING |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| Looks and colour range | Door seal inadequate and all plastic fittings desperately fragile |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| Looks beautiful | Internal fittings expensive replacements |
| Factor | Rating |
|---|---|
| Ease of Use | 0/5 |
| Durability | 0/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 0/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| ITS PRETTY FOR A PILE OF CRAP!! | ITS A VERY EXPENSIVE PILE OF CRAP! |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| Ahhhh the curves, the colour, ahhhhh my stinking milk because it no longer keeps things cold. | The internal build of these fridges is just not up to scatch. |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
| Pros | Cons |
|---|---|
| looks | Everything apart from looks |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| looks good. | pathetic weak hinges on the freezer door, that have literally just snapped off |
| Factor | Rating |
|---|---|
| Ease of Use | 2/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| nothing | everything |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 3/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| The style | Quality is very poor - bad design of hinges and catches. |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| Looks | Freezer door |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| very expensive ornament | build quality |
| Factor | Rating |
|---|---|
| Ease of Use | 1/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| Looks | Quality |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
Delivered on Monday - freezers gone by Wednesday - fridge goes on Thursday wonder how long I''''ll wait for an engineer after reading the reviews think is there any point cost a fortune! I must have been a fool!!
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 4/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 1/5 |
| Pros | Cons |
|---|---|
| looks only | build quality |
| Factor | Rating |
|---|---|
| Ease of Use | 4/5 |
| Durability | 2/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 2/5 |
| Recommend | 1/5 |
| Overall | 3/5 |
| Factor | Rating |
|---|---|
| Ease of Use | 3/5 |
| Durability | 1/5 |
| Style | 5/5 |
| Service & Support | 3/5 |
| Value for Money | 1/5 |
| Recommend | 1/5 |
| Overall | 2/5 |
| Pros | Cons |
|---|---|
| outside design | freezer compartment |
