Sharp LC32P55E 32 in. LCD Television Specification Core Features | Screen type | LCD tv. | | Screen size | 32 inches. | | Contrast ratio | 800:1. | | Hdcp support | HDCP Support. |
Display | Broadcast format supported | 1080i (HDTV), 720p (HDTV). | | Built-in tuner | NTSC, PAL, SECAM. | | Native aspect ratio | 16:9 |
Picture Quality | Comb filter | 3DYC / 3D Digital. | | Brightness | 450 cd/m². | | Output color | 450 million colors. | | Viewing angle | 170. | | Adjustable color temperature | Adjustable Color Temperature. |
Remote Control Audio Features | Audio type | Virtual Surround. | | Mts stereo | SAP / MTS Stereo. | | Audio leveler | Audio Leveler. |
Technical Features | Picture in picture | no PIP. | | Parental control | Proprietary. | | Sleep timer | Sleep Timer. |
Connections | Rear input connectors | S-Video x 1, Composite x 1, HDMI x 1, Audio (RCA) x 1, RF x 1, 1 x D-Sub (RGB PC), 1 x RS-232C, 21-pin SCART x 2, Audio (Mini Jack) x 2. | | Rear output connectors | Audio (RCA) x 1, RS-232C x 1, 21-pin SCART x 2. | | Headphone jack | Headphone Jack. |
Screen Text | Osd languages | English, German, French, Italian, Russian, Spanish, Dutch, Swedish, Portuguese, Finnish, Turkish, Greek, Polish. | | Channel labels | Channel Labels. | | Closed caption on mute | no Closed Caption On Mute. |
Speakers | Number of speakers | 2 Speakers. | | Speaker power | 2 x 10 Watt. |
Other Info
|
|