Lite On LVW-5045 DVD Recorder Specification Core Features | Dvd type | DVD Recorder. | | Number of discs | 1, | | Progressive scan | Progressive Scan. | | Playable disk types | DVD Video, VCD, SVCD, DVD-R, DVD-RW, DVD+R, DVD+RW, CD (Audio), CD-R, CD-RW. | | Playable file formats | MPEG2, MP3, WMA, JPEG. | | Tv tuner | Yes. |
Video | Tv resolutions | 480i, 480p, 576i, 576p. | | Video output system | PAL, SECAM, NTSC. | | Video dac | 10 bit / 54 MHz. | | Picture control | Zoom. |
Audio | Dynamic range | 80 dB (DVD). | | Surround sound | Dolby Digital (Digital out only), DTS (Digital out only). | | Audio s/n ratio | 90 dB. | | Audio dac | 24 bit / 96 kHz. |
Connections | Scart connectors | Output x 1, Input x 1. | | Inputs | Composite x 1, S-Video x 1, Analog Audio x 1, RF (TV) x 1, RGB (via SCART), iLINK DV Input. | | Outputs | Composite x 1, S-Video x 1, Component x 1, Analog Audio x 1, Digital Audio Coaxial x 1, Digital Audio Optical x 1, RF x 1. | | Front panel | Composite Input, Audio Input, iLINK DV Input. |
Convenience | Remote control | Standard. | | Osd | Yes: English, French, Italian, Spanish, Chinese. | | Parental control | Yes. | | Record and play fetaures | One Touch Recording, Time Slip, Chasing Playback, Playlist Playback. |
Recorder | Recordable media | HDD, DVD-R, DVD+R, DVD-RW, DVD+RW, VR Supported. | | Recording speeds | SP, LP, EP, SLP, HQ. | | Hdd size | 160 GB. | | Hdd recording time | 33 hours Minimum / 198 hours Maximum. | | Dvd recording time | 1 hours Minimum / 6 hours Maximum. | | Dubbing | DVD to HDD, HDD to DVD. | | Recording formats | MPEG1, MPEG2. | | Programmable timer | VCR Plus+, 16 Events. |
Dimensions | Height | 6.6 cm. | | Width | 43 cm. | | Depth | 31.6 cm. | | Weight | 4.5 kg |
Warranty Other Info
|
|