Biostar Ideq 350G Specification Core Features | Type | Stationary. | | Chipset | Intel 945G. |
Technical Features | Expansion slots | 1 x PCI, 1 x PCI Express. | | Input / output ports | 4 x USB 2.0, 1 x RS-232 Serial Port, PS/2 Keyboard, PS/2 Mouse, 2 x IEEE 1394a (FireWire). | | Power supply | 250 Watt. |
Motherboard | Supported processors | Pentium 4, Celeron D. | | Bus speed | 1066 MHz. |
Networking | Networking | Infrared Port, Integrated Wireless LAN. |
Memory | Ram technology | DDR2 SDRAM. | | Max. supported ram | 2.048 GB. |
Audio / Video | Audio | Microphone, Headphones, SPDIF In, SPDIF Out, 3 x Surround Outputs (Front, Rear, Center/Bass). | | Graphics processor | Intel Graphics Media Accelerator 950. |
Hard Drive | Ide type | 1 x Ultra DMA 100, RAID, 2 x Serial ATA. |
Dimensions | Height | 19.3 cm. | | Width | 21.6 cm |
Other Info
|
|